NUTRITIONAL INFORMATION
Nutritional values are approximate and may vary based on preparation. All empanadas are made in a facility that processes wheat, dairy, eggs, soy, tree nuts and peanuts.
| Empanada | Calories (cal) | Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|
| Soccer Season Special | ||||||||||
Street Corn Chicken | 350 | 18 | 4.5 | 0 | 25 | 700 | 36 | 2 | 2 | 12 |
| Meat Empanadas | ||||||||||
Bacon & Egg | 370 | 19 | 8 | 0 | 90 | 950 | 29 | 1 | <1 | 18 |
Classic Beef | 209 | 9 | 2 | 1 | 12 | 357 | 21 | 1 | 1 | 9 |
Spicy Beef | 260 | 10 | 3 | 0 | 35 | 470 | 30 | 2 | 1 | 11 |
Classic Chicken | 192 | 9 | 2 | 0 | 14 | 405 | 21 | 1 | 2 | 8 |
Spicy Chicken | 250 | 9 | 3 | 0 | 25 | 490 | 31 | 2 | 2 | 10 |
Ham & Cheese | 298 | 17 | 8 | 0 | 47 | 605 | 21 | 1 | 1 | 15 |
Cheesy Gaucho | 370 | 20 | 11 | 0 | 40 | 790 | 30 | 1 | <1 | 17 |
Pulled Pork | 310 | 12 | 4.5 | 0 | 50 | 1080 | 30 | 2 | 2 | 18 |
| Vegetarian Empanadas | ||||||||||
Spinach & Cheese | 218 | 11 | 4 | 0 | 15 | 458 | 22 | 2 | 1 | 8 |
Three Cheese | 340 | 17 | 9 | 0 | 40 | 620 | 29 | 1 | <1 | 15 |
| Sweet Empanadas | ||||||||||
Dulce de Leche | 390 | 14 | 7 | 0 | 30 | 380 | 57 | <1 | 26 | 8 |
Hazelnut Cocoa | 510 | 26 | 10 | 0 | 10 | 330 | 60 | 2 | 31 | 7 |
Guava & Cheese | 320 | 9 | 4.5 | 0 | 10 | 310 | 56 | 2 | 24 | 5 |
* Percent Daily Values are based on a 2,000 calorie diet.













